<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totally Sweet Photos &#187; Presets</title>
	<atom:link href="http://www.totallysweetphotos.com/tag/presets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totallysweetphotos.com</link>
	<description>An amateur journey through photography.</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quick Tutorial on Making Adobe Lightroom Presets</title>
		<link>http://www.totallysweetphotos.com/quick-tutorial-on-making-adobe-lightroom-presets/</link>
		<comments>http://www.totallysweetphotos.com/quick-tutorial-on-making-adobe-lightroom-presets/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 12:33:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[adobe lightroom]]></category>
		<category><![CDATA[Presets]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=335</guid>
		<description><![CDATA[&#8220;Creating Adobe Lightroom Presets&#8221; by Christina Nichole for Digital Photography School is a quick rundown of the process necessary to create your own presets in Adobe Lightroom. Basically you make some changes to an image, hit the button to add a preset, and check off which adjustments you wish to include in the preset. Next [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.totallysweetphotos.com/wp-content/uploads/2009/01/computer-running-lightroom.jpg" alt="Picture of a computer running Adobe Lightroom" width="250" height="166" class="alignright size-full wp-image-337" />
<p>&ldquo;<a href="http://digital-photography-school.com/blog/creating-adobe-lightroom-presets/">Creating Adobe Lightroom Presets</a>&rdquo; by Christina Nichole for <em>Digital Photography School</em> is a quick rundown of the process necessary to create your own presets in Adobe Lightroom. Basically you make some changes to an image, hit the button to add a preset, and check off which adjustments you wish to include in the preset. Next time you need to make those adjustments you save time by just running that preset instead of going through all the individual adjustments.</p>
<p>A lot of photographers post their presets online, and many of them are generous enough to give them away for free. Our <a href="http://www.totallysweetphotos.com/presets/">Totally Sweet Presets Directory</a> is a new, growing, search-able index of free presets and actions for Lightroom, Photoshop and other post processing software tools.</p>
<p><cite>Photo by <a href="http://www.flickr.com/photos/garrulus/1577443913/">Garrulus</a> used under a <a href="http://creativecommons.org/licenses/by/2.0/deed.en">Creative Commons license</a>.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/quick-tutorial-on-making-adobe-lightroom-presets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt&#8217;s Surreal Edgy Effect Lightroom Preset</title>
		<link>http://www.totallysweetphotos.com/matts-surreal-edgy-effect-lightroom-preset/</link>
		<comments>http://www.totallysweetphotos.com/matts-surreal-edgy-effect-lightroom-preset/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:16:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[lightroom presets]]></category>
		<category><![CDATA[Presets]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=285</guid>
		<description><![CDATA[&#8220;Matt&#8217;s Surreal Edgy Effect&#8221; is a set of 4 free Adobe Lightroom presets for creating a gritty, surreal, dramatic effect in your photos. Matt notes that the final output is &#8220;HDR-looking&#8221; &#8212; this preset tries to draw a lot of range out of your pictures. The 4 different versions of this preset range in output [...]]]></description>
			<content:encoded><![CDATA[<p>&ldquo;<a href="http://www.lightroomkillertips.com/2008/presets-the-surreal-edgy-look/">Matt&#8217;s Surreal Edgy Effect</a>&rdquo; is a set of 4 free Adobe Lightroom presets for creating a gritty, surreal, dramatic effect in your photos. Matt notes that the final output is &#8220;HDR-looking&#8221; &#8212; this preset tries to draw a lot of range out of your pictures. The 4 different versions of this preset range in output from very light to extremely dark.</p>
<p><img src="http://www.totallysweetphotos.com/wp-content/uploads/2008/12/matts-surreal-edgy-effect-preset-sample.jpg" alt="Sample images of Matt&#039;s Surreal Edgy Effect Lightroom preset" width="500" height="150" class="aligncenter size-full wp-image-286" /></p>
<p><cite>Link via &ldquo;<a href="http://www.phillprice.com/index.php/2008/12/28/my-workflow-part-4-processing/comment-page-1/">My Workflow | Part 4: Processing</a>&rdquo; by Phill Price Photography.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/matts-surreal-edgy-effect-lightroom-preset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAB Color Enhancement Photoshop Action by Mark J. Sebastian</title>
		<link>http://www.totallysweetphotos.com/lab-color-enhancement-photoshop-action-by-mark-j-sebastian/</link>
		<comments>http://www.totallysweetphotos.com/lab-color-enhancement-photoshop-action-by-mark-j-sebastian/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:28:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[photoshop actions]]></category>
		<category><![CDATA[Presets]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=296</guid>
		<description><![CDATA[“LAB Color Enhancement” is a free Adobe Photoshop action by photographer Mark J. Sebastian. Mark&#8217;s action converts your image to LAB color mode in order to work the curves, pumping up the colors to &#8220;make them pop&#8220;.]]></description>
			<content:encoded><![CDATA[<p>“<a href="http://markjsebastian.com/temp/Mark-J-Sebastian.zip">LAB Color Enhancement</a>” is a free Adobe Photoshop action by <a href="http://www.markjsebastian.com">photographer Mark J. Sebastian</a>. Mark&#8217;s action converts your image to LAB color mode in order to work the curves, pumping up the colors to &#8220;<a href="http://www.flickr.com/photos/markjsebastian/3152608293/">make them pop</a>&#8220;.</p>
<p><img class="aligncenter size-full wp-image-297" src="http://www.totallysweetphotos.com/wp-content/uploads/2008/12/lab-color-enhancement-mark-sebastian.jpg" alt="Example image processed with LAB Color Enhancement Photoshop act" width="500" height="167" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/lab-color-enhancement-photoshop-action-by-mark-j-sebastian/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Matt&#8217;s Bleach Bypass Lightroom Presets</title>
		<link>http://www.totallysweetphotos.com/matts-bleach-bypass-lightroom-presets/</link>
		<comments>http://www.totallysweetphotos.com/matts-bleach-bypass-lightroom-presets/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:45:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[bleach bypass]]></category>
		<category><![CDATA[lightroom presets]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[Presets]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=282</guid>
		<description><![CDATA[&#8220;Matt&#8217;s Bleach Bypass Presets&#8221; are two free Adobe Lightroom presets that give your photos a &#8220;Bleach Bypass&#8221; effect. According to Matt, a Bleach Bypass is &#8220;basically like putting a black and white image over a color image&#8221;. Saturation is reduced, contrast is increased and the exposure is slightly nudged up to create a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>&ldquo;<a href="http://www.lightroomkillertips.com/2008/preset-monday-photoshop-world-week/">Matt&#8217;s Bleach Bypass Presets</a>&rdquo; are two free Adobe Lightroom presets that give your photos a &#8220;Bleach Bypass&#8221; effect. According to Matt, a Bleach Bypass is &ldquo;basically like putting a black and white image over a color image&rdquo;. Saturation is reduced, contrast is increased and the exposure is slightly nudged up to create a bit of a &ldquo;blown out&rdquo; look.</p>
<p><img src="http://www.totallysweetphotos.com/wp-content/uploads/2008/12/matts-bleach-bypass-sample.jpg" alt="Sample Images of Matt&#039;s Bleach Bypass Adobe Lightroom Preset" width="454" height="102" class="aligncenter size-full wp-image-283" /></p>
<p><cite>Link via &ldquo;<a href="http://www.phillprice.com/index.php/2008/12/28/my-workflow-part-4-processing/">My Workflow | Part 4: Processing</a>&rdquo; by Phill Price Photography.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/matts-bleach-bypass-lightroom-presets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monochrome Lightroom Presets by 640Pixels.com</title>
		<link>http://www.totallysweetphotos.com/monochrome-lightroom-presets-by-640pixelscom/</link>
		<comments>http://www.totallysweetphotos.com/monochrome-lightroom-presets-by-640pixelscom/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:12:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[lightroom presets]]></category>
		<category><![CDATA[Presets]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=279</guid>
		<description><![CDATA[&#8220;Monochrome Presets for Lightroom&#8221; is a set of four free black &#38; white monochrome presets for Adobe Lightroom. The author notes that these presets are especially well suited for landscape photos: I tested these presets on a wide range of photos. As with real life monochrome &#8211; they are best suited to landscapes. They don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>&ldquo;<a href="http://www.640pixels.com/articles/monochrome-presets-for-lightroom.aspx">Monochrome Presets for Lightroom</a>&rdquo; is a set of four free black &amp; white monochrome presets for Adobe Lightroom. The author notes that these presets are especially well suited for landscape photos:</p>
<blockquote><p>I tested these presets on a wide range of photos. As with real life monochrome &#8211; they are best suited to landscapes. They don&#8217;t seem to work that well for people, but for scenery and landscapes they are simply awesome.</p>
</blockquote>
<p><img src="http://www.totallysweetphotos.com/wp-content/uploads/2008/12/640pixels-monochrome-presets.jpg" alt="Sample images made with Monochrome Lightroom presets from 640Pix" width="303" height="203" class="aligncenter size-full wp-image-280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/monochrome-lightroom-presets-by-640pixelscom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black &amp; White and Split Tone Presets by 640 pixels</title>
		<link>http://www.totallysweetphotos.com/black-white-and-split-tone-presets-640-pixels/</link>
		<comments>http://www.totallysweetphotos.com/black-white-and-split-tone-presets-640-pixels/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:11:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[lightroom presets]]></category>
		<category><![CDATA[Presets]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=274</guid>
		<description><![CDATA[&#8220;Free Adobe Lightroom Presets by 640Pixels.com&#8221; is a set of 15 free presets for Adobe Lightroom. The collection is based on three black &#38; white presets, for each of which there are an additional four split tone variations. Link via &#8220;My Workflow &#124; Part 4: Processing&#8221; by Phill Price &#124; Photography.]]></description>
			<content:encoded><![CDATA[<p>&ldquo;<a href="http://www.640pixels.com/articles/free-adobe-lightroom-presets.aspx">Free Adobe Lightroom Presets by 640Pixels.com</a>&rdquo; is a set of 15 free presets for Adobe Lightroom. The collection is based on three black &amp; white presets, for each of which there are an additional four split tone variations.</p>
<p><img src="http://www.totallysweetphotos.com/wp-content/uploads/2008/12/640-pixels-bw-lightroom-presets.jpg" alt="Example Images of 640Pixels.com Black &#038; White Presets" width="454" height="203" class="size-full wp-image-276 aligncenter" /></p>
<p><cite>Link via &ldquo;<a href="http://www.phillprice.com/index.php/2008/12/28/my-workflow-part-4-processing/">My Workflow | Part 4: Processing</a>&rdquo; by Phill Price | Photography.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/black-white-and-split-tone-presets-640-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

