<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totally Sweet Photos &#187; lightroom presets</title>
	<atom:link href="http://www.totallysweetphotos.com/tag/lightroom-presets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totallysweetphotos.com</link>
	<description>An amateur journey through photography.</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:03:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Matt&#8217;s Surreal Edgy Effect Lightroom Preset</title>
		<link>http://www.totallysweetphotos.com/2009/01/02/matts-surreal-edgy-effect-lightroom-preset/</link>
		<comments>http://www.totallysweetphotos.com/2009/01/02/matts-surreal-edgy-effect-lightroom-preset/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:16:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Presets]]></category>
		<category><![CDATA[lightroom presets]]></category>
		<category><![CDATA[Post Processing]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=285</guid>
		<description><![CDATA[&#8220;Matt&#8217;s Surreal Edgy Effect&#8221; is a set of 4 free Adobe Lightroom presets for creating a gritty, surreal, dramatic effect in your photos. Matt notes that the final output is &#8220;HDR-looking&#8221; &#8212; this preset tries to draw a lot of range out of your pictures. The 4 different versions of this preset range in output [...]]]></description>
			<content:encoded><![CDATA[<p>&ldquo;<a href="http://www.lightroomkillertips.com/2008/presets-the-surreal-edgy-look/">Matt&#8217;s Surreal Edgy Effect</a>&rdquo; is a set of 4 free Adobe Lightroom presets for creating a gritty, surreal, dramatic effect in your photos. Matt notes that the final output is &#8220;HDR-looking&#8221; &#8212; this preset tries to draw a lot of range out of your pictures. The 4 different versions of this preset range in output from very light to extremely dark.</p>
<p><img src="http://www.totallysweetphotos.com/wp-content/uploads/2008/12/matts-surreal-edgy-effect-preset-sample.jpg" alt="Sample images of Matt&#039;s Surreal Edgy Effect Lightroom preset" width="500" height="150" class="aligncenter size-full wp-image-286" /></p>
<p><cite>Link via &ldquo;<a href="http://www.phillprice.com/index.php/2008/12/28/my-workflow-part-4-processing/comment-page-1/">My Workflow | Part 4: Processing</a>&rdquo; by Phill Price Photography.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/2009/01/02/matts-surreal-edgy-effect-lightroom-preset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt&#8217;s Bleach Bypass Lightroom Presets</title>
		<link>http://www.totallysweetphotos.com/2008/12/31/matts-bleach-bypass-lightroom-presets/</link>
		<comments>http://www.totallysweetphotos.com/2008/12/31/matts-bleach-bypass-lightroom-presets/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:45:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Presets]]></category>
		<category><![CDATA[bleach bypass]]></category>
		<category><![CDATA[lightroom presets]]></category>
		<category><![CDATA[post production]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=282</guid>
		<description><![CDATA[&#8220;Matt&#8217;s Bleach Bypass Presets&#8221; are two free Adobe Lightroom presets that give your photos a &#8220;Bleach Bypass&#8221; effect. According to Matt, a Bleach Bypass is &#8220;basically like putting a black and white image over a color image&#8221;. Saturation is reduced, contrast is increased and the exposure is slightly nudged up to create a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>&ldquo;<a href="http://www.lightroomkillertips.com/2008/preset-monday-photoshop-world-week/">Matt&#8217;s Bleach Bypass Presets</a>&rdquo; are two free Adobe Lightroom presets that give your photos a &#8220;Bleach Bypass&#8221; effect. According to Matt, a Bleach Bypass is &ldquo;basically like putting a black and white image over a color image&rdquo;. Saturation is reduced, contrast is increased and the exposure is slightly nudged up to create a bit of a &ldquo;blown out&rdquo; look.</p>
<p><img src="http://www.totallysweetphotos.com/wp-content/uploads/2008/12/matts-bleach-bypass-sample.jpg" alt="Sample Images of Matt&#039;s Bleach Bypass Adobe Lightroom Preset" width="454" height="102" class="aligncenter size-full wp-image-283" /></p>
<p><cite>Link via &ldquo;<a href="http://www.phillprice.com/index.php/2008/12/28/my-workflow-part-4-processing/">My Workflow | Part 4: Processing</a>&rdquo; by Phill Price Photography.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/2008/12/31/matts-bleach-bypass-lightroom-presets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monochrome Lightroom Presets by 640Pixels.com</title>
		<link>http://www.totallysweetphotos.com/2008/12/30/monochrome-lightroom-presets-by-640pixelscom/</link>
		<comments>http://www.totallysweetphotos.com/2008/12/30/monochrome-lightroom-presets-by-640pixelscom/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:12:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Presets]]></category>
		<category><![CDATA[lightroom presets]]></category>
		<category><![CDATA[Post Processing]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=279</guid>
		<description><![CDATA[&#8220;Monochrome Presets for Lightroom&#8221; is a set of four free black &#38; white monochrome presets for Adobe Lightroom. The author notes that these presets are especially well suited for landscape photos:
I tested these presets on a wide range of photos. As with real life monochrome &#8211; they are best suited to landscapes. They don&#8217;t seem [...]]]></description>
			<content:encoded><![CDATA[<p>&ldquo;<a href="http://www.640pixels.com/articles/monochrome-presets-for-lightroom.aspx">Monochrome Presets for Lightroom</a>&rdquo; is a set of four free black &amp; white monochrome presets for Adobe Lightroom. The author notes that these presets are especially well suited for landscape photos:</p>
<blockquote><p>I tested these presets on a wide range of photos. As with real life monochrome &#8211; they are best suited to landscapes. They don&#8217;t seem to work that well for people, but for scenery and landscapes they are simply awesome.</p>
</blockquote>
<p><img src="http://www.totallysweetphotos.com/wp-content/uploads/2008/12/640pixels-monochrome-presets.jpg" alt="Sample images made with Monochrome Lightroom presets from 640Pix" width="303" height="203" class="aligncenter size-full wp-image-280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/2008/12/30/monochrome-lightroom-presets-by-640pixelscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black &amp; White and Split Tone Presets by 640 pixels</title>
		<link>http://www.totallysweetphotos.com/2008/12/30/black-white-and-split-tone-presets-640-pixels/</link>
		<comments>http://www.totallysweetphotos.com/2008/12/30/black-white-and-split-tone-presets-640-pixels/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:11:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Presets]]></category>
		<category><![CDATA[lightroom presets]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=274</guid>
		<description><![CDATA[&#8220;Free Adobe Lightroom Presets by 640Pixels.com&#8221; is a set of 15 free presets for Adobe Lightroom. The collection is based on three black &#38; white presets, for each of which there are an additional four split tone variations.

Link via &#8220;My Workflow &#124; Part 4: Processing&#8221; by Phill Price &#124; Photography.
]]></description>
			<content:encoded><![CDATA[<p>&ldquo;<a href="http://www.640pixels.com/articles/free-adobe-lightroom-presets.aspx">Free Adobe Lightroom Presets by 640Pixels.com</a>&rdquo; is a set of 15 free presets for Adobe Lightroom. The collection is based on three black &amp; white presets, for each of which there are an additional four split tone variations.</p>
<p><img src="http://www.totallysweetphotos.com/wp-content/uploads/2008/12/640-pixels-bw-lightroom-presets.jpg" alt="Example Images of 640Pixels.com Black &#038; White Presets" width="454" height="203" class="size-full wp-image-276 aligncenter" /></p>
<p><cite>Link via &ldquo;<a href="http://www.phillprice.com/index.php/2008/12/28/my-workflow-part-4-processing/">My Workflow | Part 4: Processing</a>&rdquo; by Phill Price | Photography.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/2008/12/30/black-white-and-split-tone-presets-640-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
