<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totally Sweet Photos &#187; iphone</title>
	<atom:link href="http://www.totallysweetphotos.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totallysweetphotos.com</link>
	<description>An amateur journey through photography.</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone does HDR Photography with iOS 4.1</title>
		<link>http://www.totallysweetphotos.com/iphone-does-hdr-photography-with-ios-4-1/</link>
		<comments>http://www.totallysweetphotos.com/iphone-does-hdr-photography-with-ios-4-1/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:03:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[camera phone]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=1390</guid>
		<description><![CDATA[In today&#8217;s Apple September Event keynote, Steve Jobs announced that Apple will be releasing an update to iOS4 that, among other things, adds the capability for High Dymanic Range photography. When you shoot a photo with the HDR feature enabled, the iPhone will actually shoot a 3 exposure bracket and combine them to get an [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s <a href="http://events.apple.com.edgesuite.net/1009qpeijrfn/event">Apple September Event</a> keynote, Steve Jobs announced that Apple will be releasing an update to iOS4 that, among other things, adds the capability for High Dymanic Range photography.</p>
<p>When you shoot a photo with the HDR feature enabled, the iPhone will actually shoot a 3 exposure bracket and combine them to get an HDR image. Steve&#8217;s examples in the keynote showed images taken with the iPhone in difficult lighting situations: bright skies over a landscape, and portraits of a man and woman in the shade on a sunny day. The results look really nice.</p>
<p><img src="http://www.totallysweetphotos.com/wp-content/uploads/2010/09/iphone-hdr-ios.jpg" alt="iPhone HDR in iOS 4.1" title="iPhone HDR in iOS 4.1" width="600" class="aligncenter size-full wp-image-1394" /></p>
<p class="caption">Image via &ldquo;<a href="http://live.gdgt.com/2010/09/01/live-apple-fall-2010-event-coverage/">Live Apple fall 2010 event coverage</a> by Ryan Block for <em>gdgt</em>.</p>
<p>iOS 4.1 will be available next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/iphone-does-hdr-photography-with-ios-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Gets a Serious Camera Upgrade</title>
		<link>http://www.totallysweetphotos.com/iphone-4-gets-a-serious-camera-upgrade/</link>
		<comments>http://www.totallysweetphotos.com/iphone-4-gets-a-serious-camera-upgrade/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:30:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=1202</guid>
		<description><![CDATA[Apple just announced their new iPhone 4, and one of the features in this new smartphone is a camera with some serious specifications. Apple is looking to end the days of poor quality camera phone images, and perhaps even give the point &#38; shoot camera industry a run for its money.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.totallysweetphotos.com/wp-content/uploads/2010/06/apple-logo.jpg" alt="Apple logo" title="Apple logo" width="161" height="161" class="alignright size-full wp-image-1212" />
<p>Apple CEO Steve Jobs announced the new <strong>iPhone 4</strong> during this morning&#8217;s WWDC Keynote Address and among the features of this new smartphone is a built-in camera with some serious specs. As smartphones progress we see more and more features &#8212; communication, entertainment, and photography for example &#8212; combined into a single portable device. And if the specs of the iPhone 4 are any indication, Apple is now ready to give point &amp; shoot cameras a run for their money.</p>
<h2>iPhone 4 Camera Specs</h2>
<ul>
<li>5 megapixels</li>
<li>LED flash</li>
<li>5x digital zoom</li>
<li>720p, 30fps HD video recording</li>
<li>Tap to focus video</li>
<li>Built-in video editing with iMovie for iPhone ($4.99 in the App Store)</li>
<li>One click sharing</li>
</ul>
<h2>Focus on Image Quality</h2>
<p>The iPhone 4 camera may mean the end of using the phrase &#8220;camera phone quality&#8221; as a derogatory description of an image&#8217;s IQ. Not only have they bumped the resolution up from 3 MP to 5, but there is no reduction in pixel size. In his presentation, Jobs said:</p>
<blockquote><p>&ldquo;Now everybody loves to talk about megapixels, but we tend to ask the question how do we make better pictures? Megapixels are nice, but what these cameras are really about is capturing photons and low light photography. So we&#8217;ve gone from 3 megapixel to 5 megapixel, but we&#8217;re using a backside illuminated sensor.</p>
<p>&ldquo;In addition to that, when most people increase megapixels they make them smaller, but we&#8217;ve kept ours the same size. They don&#8217;t capture less photons.&rdquo;</p>
</blockquote>
<p>An ultra-portable, 5 MP point &#038; shoot camera with a focus on image quality, and HD video recording capability? Count me in.</p>
<p><cite>Steve Jobs quote <a href="http://www.engadget.com/2010/06/07/steve-jobs-live-from-wwdc-2010/?sort=newest&#038;refresh=60">via Engadget</a>.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/iphone-4-gets-a-serious-camera-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Better iPhone Photos with Chase Jarvis&#8217; Tips</title>
		<link>http://www.totallysweetphotos.com/take-better-iphone-photos-with-chase-jarvis-tips/</link>
		<comments>http://www.totallysweetphotos.com/take-better-iphone-photos-with-chase-jarvis-tips/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:36:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[camera phone]]></category>
		<category><![CDATA[chase jarvis]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=305</guid>
		<description><![CDATA[&#8220;5 Tips For Making Great iPhone Photos&#8221; by Chase Jarvis has a few quick tips for getting better pictures out of the little camera on your Apple mobile. Some of them are pretty much common sense: hold the camera still, and avoid both fast-moving subjects and low light situations. What really got my attention is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.totallysweetphotos.com/wp-content/uploads/2008/12/pittsburgh-skyline-iphone.jpg" alt="Pittsburgh Skyline via iPhone Camera" class="aligncenter size-full wp-image-307" /></p>
<p>&ldquo;<a href="http://blog.chasejarvis.com/blog/2008/12/5-tips-for-making-great-iphone-photos.html">5 Tips For Making Great iPhone Photos</a>&rdquo; by Chase Jarvis has a few quick tips for getting better pictures out of the little camera on your Apple mobile. Some of them are pretty much common sense: hold the camera still, and avoid both fast-moving subjects and low light situations.</p>
<p>What really got my attention is Chase&#8217;s point #2: compose the shot with your finger on the camera button. I was completely unaware that one could hold down the shutter button on the iPhone camera. The phone does not capture the frame until you <em>let go</em>. This tip should do wonders for sharpness &#8212; tapping the iPhone camera&#8217;s shutter button is almost guaranteed to introduce a little bit of blur from camera shake. RTFM indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/take-better-iphone-photos-with-chase-jarvis-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add-On iPhone Camera Lenses add Wide Angle, Telephoto, and Fish-Eye Capability</title>
		<link>http://www.totallysweetphotos.com/add-on-iphone-camera-lenses-add-wide-angle-telephoto-and-fish-eye-capability/</link>
		<comments>http://www.totallysweetphotos.com/add-on-iphone-camera-lenses-add-wide-angle-telephoto-and-fish-eye-capability/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:56:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[cameraphone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=270</guid>
		<description><![CDATA[Gadget accessory site USB Fever is offering three different add-on lenses for the iPhone and other devices with built-in cameras. Their lineup currently includes a wide angle lens, a 2x telephoto lens and a fish-eye lens. These optics attach to your mobile with a small magnetic ring &#8212; the adhesive side sticks to your mobile, [...]]]></description>
			<content:encoded><![CDATA[<p>Gadget accessory site <a href="http://usbfever.com/">USB Fever</a> is offering three different add-on lenses for the iPhone and other devices with built-in cameras. Their lineup currently includes a <a href="http://usbfever.com/index_eproduct_view.php?products_id=789">wide angle lens<a/>, a <a href="http://usbfever.com/index_eproduct_view.php?products_id=790">2x telephoto lens</a> and a <a href="http://usbfever.com/index_eproduct_view.php?products_id=867">fish-eye lens</a>. These optics attach to your mobile with a small magnetic ring &#8212; the adhesive side sticks to your mobile, and the magnetized faces up, ready to hold onto whichever of the three detachable lenses you choose to mount.</p>
<p>In addition to the iPhone, USB Fever&#8217;s portable detachable lenses work with a number of different cellphone, PDA and notebook cameras. The wide angle and telephoto lenses are $16.99 each, and the fish-eye is $19.99.</p>
<p><cite>Link from &ldquo;<a href="http://www.geeky-gadgets.com/?p=8549">iPhone Accessories &#8211; iPhone Magnetic Mount Lenses</a>&rdquo; by Geeky Gadgets, via <a href="http://friendfeed.com/e/74af357e-a2d8-455f-b13e-13d2a835e9b9/iPhone-Magnetic-Mount-Lenses/">sandhal on FriendFeed</a>.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/add-on-iphone-camera-lenses-add-wide-angle-telephoto-and-fish-eye-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

