<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totally Sweet Photos &#187; architecture</title>
	<atom:link href="http://www.totallysweetphotos.com/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totallysweetphotos.com</link>
	<description>An amateur journey through photography.</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Verizon Building Details</title>
		<link>http://www.totallysweetphotos.com/verizon-building-details/</link>
		<comments>http://www.totallysweetphotos.com/verizon-building-details/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:50:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Verizon Building]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=2960</guid>
		<description><![CDATA[You might think it&#8217;s difficult to find fault with one of the most well-known city views in the world, but I have and it&#8217;s the Verizon building at 375 Pearl Street. The NYC skyline is a beautiful arrangement of modern, gothic, art deco skyscrapers&#8230; and then, towering over the Brooklyn bridge is the tremendous, glowing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://galleries.thetomharrison.com/Portfolio/Output/13758467_8tbSRw#1622489344_RqsXWnB-XL-LB"><img src="http://galleries.thetomharrison.com/Portfolio/Output/i-RqsXWnB/0/640x640/20100712-141456-5d-Edit-640x640.jpg" width="640" alt="Verizon Building Details" /></a></p>
<p>You might think it&#8217;s difficult to find fault with one of the most well-known city views in the world, but I have and it&#8217;s the Verizon building at 375 Pearl Street. The NYC skyline is a beautiful arrangement of modern, gothic, art deco skyscrapers&#8230; and then, towering over the Brooklyn bridge is the tremendous, glowing neon &#8220;Verizon&#8221; logo. The building has changed hands a few times and hopefully this eyesore&#8217;s days are numbered.</p>
<p>But one great aspect of photography is that nothing outside the frame exists, so I thought it might be a fun challenge to get an interesting photo of a building I detest. I think this result isn&#8217;t bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/verizon-building-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartford Building Materials</title>
		<link>http://www.totallysweetphotos.com/hartford-building-materials/</link>
		<comments>http://www.totallysweetphotos.com/hartford-building-materials/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:11:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=2700</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://thetomharrison.smugmug.com/Portfolio/Output/13758467_HNqmp#1348073806_td5PJ6B-XL-LB"><img src="http://thetomharrison.smugmug.com/Portfolio/Output/i-td5PJ6B/0/640x640/20110604-152730-5d-640x640.jpg" width="640" alt="Untitled #83: Hartford Building Materials" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/hartford-building-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Panoramas to Photograph Tall Buildings Without Distortion</title>
		<link>http://www.totallysweetphotos.com/using-panoramas-to-photograph-tall-buildings-without-distortion/</link>
		<comments>http://www.totallysweetphotos.com/using-panoramas-to-photograph-tall-buildings-without-distortion/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:48:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[skyscrapers]]></category>

		<guid isPermaLink="false">http://www.totallysweetphotos.com/?p=409</guid>
		<description><![CDATA[&#8220;Architectural Photography of Tall Buildings&#8221; by Paul Bartholomew is a play-by-play of the photographer&#8217;s thought process on a job that required him to capture towering Manhattan buildings without converging lines. Of course I didn’t say it was 100% possible, but with an agreement to proceed I offered to scout each location so I can see [...]]]></description>
			<content:encoded><![CDATA[<p>&ldquo;<a href="http://www.psbphoto.com/blog/2009/02/06/architectural-photography-of-tall-buildings/">Architectural Photography of Tall Buildings</a>&rdquo; by Paul Bartholomew is a play-by-play of the photographer&#8217;s thought process on a job that required him to capture towering Manhattan buildings without converging lines.</p>
<blockquote><p>Of course I didn’t say it was 100% possible, but with an agreement to proceed I offered to scout each location so I can see the buildings through the viewfinder.<br />
This is what I had in mind and successfully did. I’ve been thinking about doing panoramic photography for a long time and this was a chance to buy that nice panoramic head for one of my tripods and experiment with stitching.</p>
</blockquote>
<p>Many wide angle lenses are affected by distortion that causes lines to balloon out in the center of the frame and converge near the edges; the client did not want their building to look like it was leaning over. To solve this problem Paul carefully chose his vantage point and shot a series of frames that were later stitched together in Photoshop. He set himself up on the rooftop of another building half the height of his subject and proceeded to photograph the building in pieces. The end result has definitive vanishing points, straight lines, and looks fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallysweetphotos.com/using-panoramas-to-photograph-tall-buildings-without-distortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

